Do you want to play a game?
Here are 3 perfect games to start on GeoHeroes.
Choose one!
Shall we continue?
Here are 3 other perfect games to continue the adventure.
Choose one!
Another one?
There are more games just for you.
Choose one!
Do you want more?
It's time to register to play without limitation, but also create your avatar, participate in tournaments, write comments, and everything...
I'm signing up!

Rex


Scores

  • 1
  • 1
  • 5
  • 3
  • 2
  Theme Name Best scores Date Top
Ranking
1 USA Cities of Texas 104129 2025-06-21 5% 4th / 87
2 USA Quiz : U.S. States 32639 2025-08-29 10% 14th / 140
3 Europa Cities of Europe 100114 2025-09-26 20% 31th / 202
4 USA U.S. Cities 98634 2025-09-02 20% 19th / 164
5 USA U.S. Cities - junior 99805 2025-09-05 20% 19th / 140
6 USA U.S. Cities - Expert 98210 2025-03-06 20% 20th / 132
7 USA What is this state ? 24271 2025-09-12 20% 18th / 169
8 World Flags of the World 48164 2025-05-03 30% 59th / 202
9 USA U.S. States 173082 2025-09-08 30% 60th / 203
10 Canada Physical Geography of Canada 159537 2025-10-05 30% 23th / 114
11 Europa Regions of Italy 147670 2025-08-20 40% 47th / 136
12 USA States Flags 18876 2025-08-27 40% 34th / 103
13 World Cities of Africa 132093 2025-08-09 50% 62th / 130
14 USA Cities of Florida 71899 2024-09-11 50% 39th / 79
15 USA Counties of New York 124620 2025-09-21 50% 33th / 71
16 World Flags of the World - Expert 45879 2025-07-27 50% 56th / 129
17 USA Physical Geography of the U.S.A. - Junior 155191 2025-02-25 50% 67th / 139
18 Europa Cities of Europe Junior 98169 2025-09-30 60% 90th / 171
19 America Cities of Central America 99739 2025-07-23 60% 57th / 98
20 Europa Cities of Europe Expert 90943 2025-08-20 60% 95th / 165
21 Canada Physical Geography of Canada - Expert 114097 2025-02-12 60% 51th / 97
22 Europa Grand Quizz Europe 25053 2025-08-15 70% 24th / 36
23 UK Regions of Scotland 136620 2025-08-29 70% 82th / 127
24 Oceania Cities of New Zealand 43978 2024-12-12 70% 50th / 76
25 USA Physical Geography of the U.S.A. - EXPERT 81668 2025-02-12 70% 52th / 85
26 America Countries of Central America 104854 2025-09-09 80% 99th / 124
27 Europa Countries of Europe 150069 2025-07-12 80% 170th / 241
28 UK Cities of U.K. 72479 2025-09-03 80% 93th / 132
29 Europa Cities of Italy 67908 2025-09-04 90% 97th / 114
30 America Countries of South America 103823 2025-07-29 90% 149th / 178
31 World Cities of the World Junior 148263 2025-05-09 90% 142th / 175
32 World Cities of Morocco 32308 2024-12-19 90% 81th / 96
33 Europa Capitals and Flags of Europe 30074 2025-03-13 90% 166th / 198
34 World Cities of Russia - Expert 52841 2024-12-27 90% 33th / 39
35 World The Arctic 76785 2025-08-27 90% 85th / 97
36 World Cities of Mediterranean Sea 70209 2025-09-08 100% 104th / 115
37 Europa Countries of E.U 129061 2025-08-27 100% 191th / 199
38 Europa Cities of Germany 33656 2025-07-28 100% 105th / 108
39 World Cities of Asia 67938 2025-09-03 100% 109th / 117
40 UK Counties of England 20500 2024-12-28 100% 112th / 121
41 World States of India 0 2025-09-11 100% 103th / 103
42 World Countries of the Northern Hemisphere 29500 2025-08-27 100% 119th / 123
43 Canada Cities of Canada 18552 2025-03-27 100% 99th / 101
44 Canada Cities of Canada - junior 15925 2025-10-08 100% 103th / 104
45 World Antartica 12000 2025-08-27 100% 110th / 113
Rex does not want his information to be public